API-first email platform built on AWS SES. Send transactional and marketing emails with 99.9% deliverability at a fraction of the cost.
SendMesh is an API-first email infrastructure platform that enables businesses to send transactional and marketing emails at scale. Built on top of AWS Simple Email Service (SES), we pass through SES pricing — making us 10x cheaper than SendGrid while providing a modern developer experience, real-time deliverability analytics, and auto-compliance across 12 jurisdictions.
Email infrastructure is broken for startups and SMBs. SendGrid charges $1+ per 1,000 emails. Mailchimp is designed for marketers, not developers. Neither provides transparent deliverability data. Developers are stuck paying enterprise prices from day one with no affordable, developer-first alternative.
SendMesh fills the gap: enterprise-grade email infrastructure at SES pricing ($0.10/1K emails), with a modern API, full deliverability transparency, and built-in compliance.
$0.10 per 1,000 emails vs $1.00+ at competitors
Add domain, verify DNS, get API key, send first email
Real-time bounce rates, ISP breakdown, SES health dashboard
Auto-compliance: CAN-SPAM, GDPR, CASL, PECR, UAE, Australia
REST API with 92+ endpoints, SDKs for Node.js, Python, PHP
Transactional (password resets) + Marketing (newsletters) in one platform
API Gateway → BullMQ Queue → AWS SES → SNS Notifications → Webhook Delivery
Dashboard ← PostgreSQL (analytics, contacts, campaigns) ← Redis (real-time stats, caching)
| Component | Technology |
|---|---|
| Framework | Next.js 14 (App Router) — API + Dashboard in one app |
| Language | TypeScript 5.7+ (strict mode) |
| Database | PostgreSQL 16 + Prisma ORM (multi-tenant by accountId) |
| Queue | BullMQ (Redis-backed email processing) |
| Cache | Redis (rate limiting, real-time stats, API key caching) |
| Email Provider | AWS SES v2 (sole provider) |
| Auth | API keys (sk_live/pk_live) + NextAuth (dashboard) |
| Billing | Stripe metered billing |
| Hosting | AWS ECS Fargate (containerized) |
Simple, transparent pricing. Pay for what you send. No hidden fees.
| Plan | Price/mo | Emails/mo | Key Features |
|---|---|---|---|
| Free | $0 | 1,000 | Core features, basic analytics, community support |
| Starter | $25 | 50,000 | Custom domains, webhooks, template library, 24h support |
| Growth | $79 | 250,000 | A/B testing, automation, 5 team members, 4h support |
| Pro | $199 | 1,000,000 | Dedicated IPs, SSO, 15 team members, 1h support |
| Scale | $499 | 5,000,000 | 5 dedicated IPs, custom rate limits, account manager |
| Enterprise | Custom | Unlimited | On-premise options, custom SLAs, priority features |
Admin can create promo codes with percentage or fixed discounts, expiry dates, max uses, and plan restrictions. Users apply codes during signup.
| Feature | SendMesh | SendGrid | Mailchimp | Brevo |
|---|---|---|---|---|
| Price per 1K emails | $0.10–0.50 | $1.00+ | $1.50+ | $0.75+ |
| Time to first email | 5 min | 30 min | 1 hour | 15 min |
| API endpoints | 92+ | ~45 | ~32 | ~40 |
| Deliverability tools | Advanced | Basic | Basic | Basic |
| Compliance engine | 12 jurisdictions | US only | US only | EU only |
Full platform management accessible at /admin. Super admin access for support@sendmesh.co and support@sendmesh.io.
MRR, accounts, email volume, system health, quick actions
View/search/filter all users, change plans, toggle admin, pause/activate
Revenue by plan, active subs, payment status, account lifecycle
All emails across all accounts with status tracking
Create/edit plan tiers, prices, quotas, features — reflects on frontend
Create promos with %, fixed, expiry, max uses, plan restrictions
Brand name, logo, colors, custom domain, CSS customization
AWS monitoring: ECS, RDS, Redis, SES, ALB, BullMQ metrics
SendMesh is built as a white-label platform. Admin can configure:
"SendMesh is an email infrastructure platform that's 10x cheaper than SendGrid. We're built on AWS SES, so you get enterprise-grade email delivery at SES pricing — starting at $0.10 per 1,000 emails. Modern API, full deliverability transparency, 12-jurisdiction compliance. Send your first email in 5 minutes."
| Question | Answer |
|---|---|
| How are you so cheap? | We pass through AWS SES pricing ($0.10/1K) and add our platform margin. No markup on sending. |
| Is it reliable? | Built on AWS SES — the same infrastructure that powers Amazon.com's email. 99.9% uptime SLA. |
| What about deliverability? | We show you real-time data: bounce rates, ISP breakdown, domain health. Full transparency, not a black box. |
| GDPR compliant? | Yes. We support 12 jurisdictions including GDPR, CASL, CAN-SPAM, PECR. Auto-unsubscribe handling. |
| Can I migrate from SendGrid? | Yes. We have a migration API and our domain verification uses the same DNS records. |
| What | URL |
|---|---|
| Website | sendmesh.co |
| Documentation | sendmesh.co/docs |
| Admin Panel | sendmesh.co/admin |
| Investor Deck | sendmesh.co/investors (password: sendmesh2026) |
| API Base URL | api.sendmesh.co/v1 |
| Support | support@sendmesh.co |
SendMesh L.L.C. | Dubai, UAE | sendmesh.co
Confidential — Internal Use Only